EZOIC SERVICE PRIVACY POLICY
feelingvegas.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezutm_176733 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezutm_176733 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Advisible AB | | |
Ermes | | |
Onnetwork Sp. z o.o. | | |
INVIDI technologies AB | | |
Smartclip Hispania S.L. | | |
Audiohook Corporation | | |
CleverPush GmbH | | |
Browsi | | |
HUMAN | | |
ViewPay | | |
Cazamba Serviços de Internet Ltda | | |
Relevant Digital Oy | | |
Adssets AB | | |
Automattic Ads | | |
Justtag Sp. z o.o. | | |
belboon GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Snigel Web Services Limited | | |
Polar Mobile Group Inc. | | |
Cuebiq | | |
Impact Tech Inc. | | |
Objective Partners BV | | |
Bidmatic Inc | | |
glomex GmbH | | |
Yieldmo, Inc. | | |
ADUX | | |
LiquidM Technology GmbH | | |
lead alliance GmbH | | |
Triple13 Ltd | | |
TIMEONE PERFORMANCE | | |
Bombora Inc. | | |
Bucksense Inc | | |
Jaduda GmbH | | |
OnAudience Ltd | | |
3Q nexx GmbH | | |
Media.net Advertising FZ-LLC | | |
Inskin Media LTD | | |
Protected Media LTD | | |
Timehop, Inc. | | |
AUDIOMOB LTD | | |
ADSOCY | | |
Mobility-Ads GmbH | | |
CITISERVI EUROPE, S.L. | | |
Showheroes SE | | |
Audience Solutions S.A. | | |
TrueData Solutions, Inc. | | |
Nexx360 | | |
Lupon Media | | |
OneTag Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Adhese | | |
Ad Alliance GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Bertelsmann Data Service GmbH | | |
Pelmorex Corp. | | |
Luna Media Group LLC | | |
Captify Technologies Limited | | |
NEORY GmbH | | |
Keymantics | | |
AWIN AG | | |
SMARTSTREAM.TV GmbH | | |
Sub2 Technologies Ltd | | |
Smile Wanted Group | | |
ADventori SAS | | |
Avocet Systems Limited | | |
Kargo Global Inc. | | |
Platform161 B.V. | | |
ADYOULIKE SA | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Near Intelligence | | |
EASY Marketing GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Always-Computing SAS | | |
Adkernel LLC | | |
SPORTORITY UK LTD | | |
ADTTRIBUTION LLC | | |
HyperTV Inc. | | |
DistroScale, Inc. | | |
Duration Media, LLC. | | |
Madison Logic, Inc. | | |
Revcontent, LLC | | |
VRTCAL Markets Inc | | |
Strossle International AB | | |
Roku Advertising Services | | |
Maximus Live LLC | | |
Pubfinity LLC | | |
DIGITEKA Technologies | | |
Tredia Solutions SL | | |
Norstat AS | | |
THE NEWCO S.R.L. | | |
Publica LLC | | |
Synamedia | | |
Telecoming S.A. | | |
The Kantar Group Limited | | |
XChange by SFBX® | | |
admetrics GmbH | | |
Ogury Ltd. | | |
M32 Connect Inc | | |
onlineumfragen.com GmbH | | |
Sonobi, Inc | | |
PIXIMEDIA | | |
Duplo Media AS | | |
Dentsu A/S | | |
AdInMo LTD | | |
GumGum, Inc. | | |
AdView | | |
Fandom, Inc. | | |
Kameleoon SAS | | |
BIDSWITCH GmbH | | |
DynAdmic | | |
Factor Eleven GmbH | | |
Mediakeys Platform | | |
I.R.V. D.O.O. | | |
Sitewit Corp | | |
Yahoo EMEA Limited | | |
PulsePoint, Inc. | | |
GP One GmbH | | |
INFOnline GmbH | | |
Extreme Reach, Inc | | |
ADRENALEAD | | |
QuantumCast digital GmbH | | |
Adpone SL | | |
The MediaGrid Inc. | | |
Comcast International France SAS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Unruly Group LLC | | |
SpotX, Inc | | |
Adevinta Spain S.L.U. | | |
cynapsis interactive GmbH | | |
Adikteev | | |
Crimtan Holdings Limited | | |
Petal Ads | | |
digidip GmbH | | |
MGID Inc. | | |
Audiencerate LTD | | |
Improve Digital | | |
Seznam.cz, a.s. | | |
Axel Springer Teaser Ad GmbH | | |
Questpass Sp. z o.o. | | |
OpenX | | |
Oracle Advertising | | |
Kairos Fire | | |
Permodo GmbH | | |
AdGear Technologies, Inc. | | |
Pulse Innovations Limited | | |
C WIRE AG | | |
Bannerflow AB | | |
Raptor Services A/S | | |
Loop Now Technologies Inc. | | |
: Tappx | | |
PRECISO SRL | | |
ADFI MEDIA SL | | |
Adtarget Teknoloji A.S. | | |
INNITY | | |
BLIINK SAS | | |
Digital East GmbH | | |
Rakuten Marketing LLC | | |
Snapsort Inc., operating as Sortable | | |
AdsWizz Inc. | | |
Outbrain UK Ltd | | |
Admixer EU GmbH | | |
Jellyfish France | | |
LoopMe Limited | | |
Emodo, Inc. | | |
NoBid, Inc. | | |
Rico Developments Ltd | | |
Teads France SAS | | |
Liftoff Mobile, Inc. | | |
Brid Video DOO | | |
ADWAYS SAS | | |
PML Innovative Media | | |
ArtChaos s.r.o. | | |
Nano Interactive Group Ltd. | | |
Flexoffers.com, LLC | | |
Blue Billywig Group BV | | |
Pexi B.V. | | |
Monet Engine Inc | | |
Otto (GmbH & Co KG) | | |
JS Web Production | | |
Arpeely Ltd. | | |
Vidcrunch LLC | | |
LiveRamp | | |
Ziff Davis LLC | | |
Agate Systems Limited | | |
Kiosked Ltd | | |
Pure Local Media GmbH | | |
MobileFuse LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Open Web Technologies Ltd | | |
ShinyStat S.p.a. | | |
audio content & control GmbH | | |
Traffective GmbH | | |
Hybrid Adtech GmbH | | |
Signal Digital Inc. | | |
InsurAds Technologies SA. | | |
Impactify SARL | | |
adbility media GmbH | | |
Terminus Software Inc. | | |
CIBLECLIC | | |
NetSuccess, s.r.o. | | |
Rockerbox, Inc | | |
One Tech Group GmbH | | |
AiCreo S.r.l. | | |
optimise-it GmbH | | |
Attributy | | |
Foreshadow s.r.o | | |
Adform A/S | | |
SoundCast | | |
Media16 ltd | | |
VUUKLE DMCC | | |
Ensighten | | |
2KDirect, Inc. (dba iPromote) | | |
retailAds GmbH & Co. KG | | |
OneFootball GmbH | | |
Solution coupons | | |
ShareThis, Inc | | |
Permutive Technologies, Inc. | | |
TAPTAP Digital SL | | |
Nielsen International SA | | |
Evolution Technologies Inc. | | |
Nubo LTD | | |
Mindlytix SAS | | |
Fyber | | |
Mobsuccess | | |
Moloco, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Go.pl sp. z o.o. | | |
Stream Eye OOD | | |
travel audience GmbH | | |
DEFINE MEDIA GMBH | | |
PREQUEL INTERNET TRADING LTD. | | |
Alkimi | | |
Zeit Agency ApS | | |
Sovrn Holdings Inc | | |
SINGLESPOT SAS | | |
Query Click Limited | | |
Doceree UK Limited | | |
AdColony, Inc. | | |
Papirfly AS | | |
MUSO TNT LIMITED | | |
Piano Software Inc. | | |
Adserve.zone / Artworx AS | | |
Smart Traffik | | |
vitrado GmbH | | |
giosg.com Oy | | |
BeOp | | |
IPSOS MORI UK LTD | | |
EXOCLICK, S.L. | | |
emetriq GmbH | | |
Gamned | | |
The Reach Group GmbH | | |
Footballco Media Limited | | |
Permutive Limited | | |
Onfocus (Adagio) | | |
DoubleVerify Inc. | | |
mainADV Srl | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Voxnest Inc | | |
IQM CORPORATION | | |
Seven Technologies S.L. | | |
Quantcast | | |
ID5 Technology Ltd | | |
uppr GmbH | | |
Good-Loop Ltd | | |
B2B Media Group GmbH | | |
CHEQ AI TECHNOLOGIES | | |
digitalAudience B.V. | | |
Ingenious Technologies AG | | |
BILENDI SA | | |
AntVoice | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
PIXFUTURE MEDIA INC. | | |
Accorp Sp. z o.o. | | |
Pinpoll GmbH | | |
PubWise, LLLP | | |
GroupM UK Limited | | |
Neodata Group srl | | |
Verasity Limited | | |
GADSME | | |
Videobyte Inc | | |
Integral Ad Science, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Ezoic Inc. | | |
INFINIA MOBILE S.L. | | |
Discover-Tech ltd | | |
mediarithmics SAS | | |
Offerista Group GmbH | | |
Radio Net Media Limited | | |
Sirdata | | |
ADman Interactive SLU | | |
Schober Information Group Deutschland GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adventure Media | | |
Hashtag Labs Inc. | | |
MISSENA | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Epsilon | | |
Adludio Ltd. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Skaze | | |
Turk Telekom | | |
Sonares GmbH | | |
Xandr, Inc. | | |
Marfeel Solutions, SL | | |
SunMedia | | |
FUNKE Digital GmbH | | |
AdDefend GmbH | | |
Adnami Aps | | |
AdElement Media Solutions Pvt Ltd | | |
GeoProve Limited | | |
NAG SA | | |
Google Advertising Products | | |
Cloud Technologies S.A. | | |
Jivox Corporation | | |
Jampp LTD | | |
EMX Digital, Inc. | | |
Kochava Inc. | | |
Betgenius Ltd | | |
plista GmbH | | |
AudienceProject Aps | | |
Localsensor B.V. | | |
StackAdapt | | |
SoD ScreenOnDemand GmbH | | |
Convo Ink | | |
Bannernow, Inc. | | |
Comscore B.V. | | |
Connatix Native Exchange Inc. | | |
Little Big Data sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
N.Rich Technologies Inc. | | |
NEURAL.ONE | | |
Delta Projects AB | | |
Ask Locala | | |
Triton Digital Canada Inc. | | |
Blockthrough, Inc. | | |
EXADS | | |
Bababam | | |
freenet DLS GmbH | | |
Confiant Inc. | | |
SMADEX, S.L.U. | | |
Onesoon Limited t/a Adalyser | | |
Global Media Group Services Limited | | |
TypeA Holdings Ltd | | |
Microsoft Advertising | | |
video intelligence AG | | |
communicationAds GmbH & Co. KG | | |
AdTheorent, Inc | | |
Frii ApS | | |
Beachfront Media LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Livewrapped AB | | |
BRICKS | | |
Intercept Interactive Inc. dba Undertone | | |
Opti Digital SAS | | |
Online Advertising Network Sp. z o.o. | | |
AdServing Factory srl | | |
Adrino Mobile Sp. z o.o. | | |
AccountInsight Ltd | | |
Adex (Virtual Minds GmbH) | | |
MediaMath, Inc. | | |
Cint AB | | |
Brandhouse/Subsero A/S | | |
Internet BillBoard a.s. | | |
Synkd Ltd. | | |
BCOVERY SAS | | |
Novatiq limited | | |
The Trade Desk | | |
Click Tech Limited | | |
Zoomd Ltd. | | |
GlobalWebIndex | | |
adrule mobile GmbH | | |
Netpoint Media GmbH | | |
Hearts and Science München GmbH | | |
crossvertise GmbH | | |
Eyeota Pte Ltd | | |
Opt Out Advertising B.V. | | |
Adxperience SAS | | |
TF1 PUBLICITE | | |
Bandsintown Amplified LLC | | |
Artefact Deutschland GmbH | | |
Smaato, Inc. | | |
LiveIntent Inc. | | |
Acxiom | | |
Cluep LLC | | |
Smart Adserver | | |
remerge GmbH | | |
FeedAd GmbH | | |
YOC AG | | |
netzeffekt GmbH | | |
Eskimi | | |
Holid AB | | |
zeotap GmbH | | |
Near Intelligence Pte. Ltd. | | |
wetter.com GmbH | | |
Opera Software Ireland Limited | | |
smartclip Europe GmbH | | |
TargetVideo GmbH | | |
Alphonso Inc | | |
AudienceProject Measurement Amz | | |
Mirando GmbH & Co KG | | |
WebMedia | | |
QUARTER MEDIA GmbH | | |
Sqreem Technologies Private Limited | | |
ETARGET SE | | |
usemax advertisement (Emego GmbH) | | |
AirGrid LTD | | |
ResponsiveAds, Inc. | | |
Webgains GmbH | | |
OnProspects Ltd | | |
ACTV8, Inc. | | |
Playrcart Limited | | |
Claritas LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Goldbach Group AG | | |
Leadoo Marketing Technologies Ltd | | |
Alliance Gravity Data Media | | |
Dailymotion SA | | |
YouGov | | |
Seeding Alliance GmbH | | |
Adverty AB (publ) | | |
NumberEight Technologies Ltd | | |
Dianomi PLC | | |
CentralNic Poland sp. z o.o. | | |
Justpremium BV | | |
Adloox SA | | |
SSMas | | |
ad6media | | |
Dataseat Ltd | | |
LinkedIn Ireland Unlimited Company | | |
AudienceRun corp | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Commanders Act | | |
Nativery Srl | | |
KUPONA GmbH | | |
EDGE NPD Sp. z o.o. | | |
TX Group AG | | |
Dentsu Italia SpA | | |
socoto gmbh & co. kg | | |
Viafoura Inc. | | |
Skimbit Ltd | | |
Sojern, Inc. | | |
UberMedia, Inc. | | |
BidTheatre AB | | |
Welect GmbH | | |
Kertil Iberia S.L. | | |
MADVERTISE MEDIA | | |
Disqus | | |
Pressboard Media Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
Brave People Ltd. | | |
xpln.ai SAS | | |
Yieldlab (Virtual Minds GmbH) | | |
WebAds B.V | | |
MyTraffic | | |
RTB House S.A. | | |
Aarki, Inc. | | |
XAD spoteffects GmbH | | |
SheMedia, LLC | | |
Hurra Communications GmbH | | |
Roq.ad Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Effiliation / Effinity | | |
eMarketingSolutions, Online Marketing S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Golden Bees | | |
AlgoriX Technology Pte. Ltd., | | |
Venatus Media Limited | | |
Newsroom AI Ltd | | |
adQuery | | |
Amnet GmbH | | |
Spoods GmbH | | |
FRVR Limited | | |
Reliz LTD | | |
VGI CTV, Inc | | |
Appier PTE Ltd | | |
ADARA MEDIA UNLIMITED | | |
Samba TV UK Limited | | |
Truvid Inc. | | |
Dentsu London Limited | | |
Readpeak Oy | | |
Dynamic 1001 GmbH | | |
Azerion Holding B.V. | | |
GfK SE | | |
YieldLift LLC | | |
Visarity Technologies GmbH | | |
InMobi Pte Ltd | | |
adhood.com | | |
adality GmbH | | |
Beaconspark Ltd | | |
Performax.cz, s.r.o. | | |
ZAM Network LLC dba Fanbyte | | |
Bidstack Limited | | |
MEDIAMETRIE | | |
CASTOOLA D.O.O. | | |
Adjust Digital A/S | | |
Octave IP Limited | | |
Tangoo S.R.L. | | |
VLYBY Digital GmbH | | |
Project Agora Ltd | | |
Sift Media, Inc | | |
LifeStreet Corporation | | |
Hivestack Inc. | | |
Mediasmart Mobile S.L. | | |
RevJet | | |
Silverbullet Data Services Group | | |
Mobile Professionals BV / Sage&Archer BV | | |
MPX GmbH | | |
Taboola Europe Limited | | |
Innovid LLC | | |
Hillside (Sports) GP Limited | | |
adbalancer Werbeagentur GmbH | | |
Triapodi Ltd. | | |
Gamoshi Ltd | | |
ucfunnel Co., Ltd. | | |
Evorra Ltd | | |
Happydemics | | |
Demandbase, Inc. | | |
Prebid.org | | |
AcuityAds Inc. | | |
Converge-Digital | | |
Watch Fantom Inc. AKA CatapultX | | |
TripleLift, Inc. | | |
Media Square | | |
BeeswaxIO Corporation | | |
Blue | | |
RevX | | |
THE LINEA 1 MKT SL | | |
Sharethrough, Inc | | |
On Device Research Limited | | |
Madington | | |
Oracle Data Cloud - Moat | | |
ID Ward Ltd | | |
Vibrant Media Limited | | |
Seedtag Advertising S.L | | |
bam! interactive marketing GmbH | | |
United Internet Media GmbH | | |
Magnite CTV, Inc. | | |
SmartyAds Inc. | | |
Clinch Labs LTD | | |
Appush Technologies | | |
Sizmek by Amazon | | |
Criteo SA | | |
NextRoll, Inc. | | |
Playwire LLC | | |
dpa-infocom GmbH | | |
Refine Direct Srl | | |
VECTAURY | | |
GeoEdge | | |
ADITION (Virtual Minds GmbH) | | |
Resono B.V. | | |
umlaut communication gmbh | | |
42 Ads GmbH | | |
Bring! Labs AG | | |
Gemius SA | | |
Verve Group Europe GmbH | | |
Firstlead GmbH (ADCELL) | | |
1plusX AG | | |
AuDigent | | |
Kueez Entertainment Ltd. | | |
Experian LTD | | |
ConnectAd Demand GmbH | | |
Vidazoo Ltd | | |
Amazon Advertising | | |
Allegro sp. z o.o. | | |
PIA Advertising GmbH | | |
Sayollo Media LTD | | |
Skoiy | | |
ARKHEUS | | |
Blis Global Limited | | |
Kayzen | | |
Anzu Virtual Reality LTD | | |
Marfeel Solutions, SL (Compass) | | |
Quadrant Global Pte Ltd | | |
A Million Ads | | |
Adsolutions BV | | |
Celtra, Inc. | | |
VIADS ADVERTISING S.L. | | |
AA INTERNET-MEDIA Ltd | | |
DeepIntent, Inc. | | |
BidMachine Inc. | | |
Epom Ltd. | | |
Listonic Sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
Clipcentric, Inc. | | |
TabMo SAS | | |
Anteriad, LLC | | |
Adlane LTD | | |
MOOT TECHNOLOGY LTD | | |
Bmind a Sales Maker Company, S.L. | | |
Lucid Holdings, LLC | | |
Kairion GmbH | | |
ShowHeroes SRL | | |
BusinessClick | | |
NC Audience Exchange, LLC (NewsIQ) | | |
